Tomo Mortgage in California vs the state
5.5%Denial rate-11.91 pts vs state
12.9%Decision denial rate-9.53 pts vs state
36.9%Origination rate-19.35 pts vs state
6.38%Median rate-0.25 pts vs state
-0.16Rate spread (pts)-0.43 pts vs state
$226kMedian applicant income
234Loans originated
35Denied
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 16 | 10 | 6.3% | 7.13% | #681 |
| 2024 | 216 | 83 | 2.8% | 6.50% | #344 |
| 2025 | 635 | 234 | 5.5% | 6.38% | #223 |
What Tomo Mortgage lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most Tomo Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Los Angeles County | 131 | 42 | 8 | 6.1% |
| San Diego County | 58 | 21 | 2 | 3.4% |
| Orange County | 47 | 15 | 2 | 4.3% |
| Alameda County | 40 | 15 | 3 | 7.5% |
| Sacramento County | 36 | 13 | 2 | 5.6% |
| San Bernardino County | 34 | 20 | 0 | 0.0% |
| Santa Clara County | 29 | 7 | 3 | 10.3% |
| Riverside County | 26 | 9 | 2 | 7.7% |
| Placer County | 20 | 6 | 3 | 15.0% |
| San Joaquin County | 19 | 7 | 1 | 5.3% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 635 applications in 2025, of which 234 were originated and 35 denied.
5.5% of all applications, or 12.9% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans Tomo Mortgage originated in California in 2025 was 6.38%, against a statewide median of 6.63%.
About this data. Figures are Tomo Mortgage's own HMDA filing for properties located in California, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology