Pentagon Federal Credit Union in New Jersey vs the state
41.3%Denial rate+23.59 pts vs state
52.2%Decision denial rate+29.17 pts vs state
37.5%Origination rate-18.23 pts vs state
7.75%Median rate+1.00 pts vs state
0.47Rate spread (pts)+0.18 pts vs state
$155kMedian applicant income
449Loans originated
495Denied
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 1,322 | 403 | 42.5% | 8.50% | #48 |
| 2024 | 1,235 | 389 | 43.9% | 9.00% | #51 |
| 2025 | 1,199 | 449 | 41.3% | 7.75% | #60 |
What Pentagon Federal Credit Union lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most Pentagon Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Middlesex County | 150 | 52 | 66 | 44.0% |
| Bergen County | 108 | 43 | 46 | 42.6% |
| Monmouth County | 106 | 42 | 49 | 46.2% |
| Burlington County | 87 | 33 | 32 | 36.8% |
| Ocean County | 87 | 44 | 28 | 32.2% |
| Essex County | 82 | 23 | 39 | 47.6% |
| Morris County | 78 | 29 | 28 | 35.9% |
| Union County | 69 | 26 | 20 | 29.0% |
| Mercer County | 65 | 25 | 23 | 35.4% |
| Camden County | 62 | 31 | 22 | 35.5% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 1,199 applications in 2025, of which 449 were originated and 495 denied.
41.3% of all applications, or 52.2% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans Pentagon Federal Credit Union originated in New Jersey in 2025 was 7.75%, against a statewide median of 6.75%.
About this data. Figures are Pentagon Federal Credit Union's own HMDA filing for properties located in New Jersey, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology