New Peoples Bank in Virginia vs the state
5.6%Denial rate-10.33 pts vs state
7.0%Decision denial rate-13.27 pts vs state
74.8%Origination rate+15.25 pts vs state
7.05%Median rate+0.42 pts vs state
0.35Rate spread (pts)+0.13 pts vs state
$101kMedian applicant income
80Loans originated
6Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 127 | 79 | 12.6% | 7.00% | #237 |
| 2024 | 88 | 60 | 5.7% | 7.98% | #294 |
| 2025 | 107 | 80 | 5.6% | 7.05% | #285 |
What New Peoples Bank lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most New Peoples Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Washington County | 23 | 18 | 0 | 0.0% |
| Russell County | 15 | 11 | 2 | 13.3% |
| Tazewell County | 10 | 9 | 0 | 0.0% |
| Buchanan County | 10 | 7 | 1 | 10.0% |
| Bristol city | 8 | 6 | 0 | 0.0% |
| Wythe County | 7 | 6 | 0 | 0.0% |
| Wise County | 6 | 3 | 1 | 16.7% |
| Scott County | 6 | 2 | 2 | 33.3% |
| Montgomery County | 5 | 5 | 0 | 0.0% |
| Roanoke city | 5 | 5 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 107 applications in 2025, of which 80 were originated and 6 denied.
5.6% of all applications, or 7.0% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans New Peoples Bank originated in Virginia in 2025 was 7.05%, against a statewide median of 6.63%.
About this data. Figures are New Peoples Bank's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology