Unnamed lender 254900CTT87ZKAUTIJ37 in Virginia vs the state
What Unnamed lender 254900CTT87ZKAUTIJ37 lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most Unnamed lender 254900CTT87ZKAUTIJ37 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Roanoke city | 30 | 27 | 3 | 10.0% |
| Richmond city | 17 | 11 | 3 | 17.6% |
| Portsmouth city | 16 | 10 | 1 | 6.3% |
| Hampton city | 13 | 11 | 1 | 7.7% |
| Norfolk city | 11 | 8 | 2 | 18.2% |
| Petersburg city | 9 | 8 | 0 | 0.0% |
| Newport News city | 7 | 4 | 2 | 28.6% |
| Danville city | 6 | 3 | 2 | 33.3% |
| Hopewell city | 5 | 5 | 0 | 0.0% |
| Henrico County | 5 | 5 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 166 applications in 2025, of which 117 were originated and 23 denied.
13.9% of all applications, or 16.3% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Unnamed lender 254900CTT87ZKAUTIJ37 originated in Virginia in 2025 was 7.63%, against a statewide median of 6.63%.