Kiavi Funding in Idaho vs the state
7.1%Denial rate-7.31 pts vs state
8.8%Decision denial rate-8.70 pts vs state
73.8%Origination rate+10.79 pts vs state
10.45%Median rate+3.82 pts vs state
—Rate spread (pts)
—Median applicant income
31Loans originated
3Denied
What Kiavi Funding lends in Idaho
By loan purpose
By loan type
Why it denied Idaho applicants
Where in Idaho
Counties with the most Kiavi Funding applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Ada County | 20 | 16 | 0 | 0.0% |
| Canyon County | 9 | 5 | 2 | 22.2% |
| Kootenai County | 4 | 3 | 0 | 0.0% |
| Elmore County | 3 | 2 | 1 | 33.3% |
| Bonner County | 2 | 2 | 0 | 0.0% |
| Bannock County | 1 | 1 | 0 | 0.0% |
| Bear Lake County | 1 | 0 | 0 | 0.0% |
| Boundary County | 1 | 1 | 0 | 0.0% |
| Minidoka County | 1 | 1 | 0 | 0.0% |
Other large lenders in Idaho
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Idaho Central Credit Union | A | 15,644 | 16.5% | 7.00% |
| Rocket Mortgage | C | 4,391 | 13.3% | 6.63% |
| United Shore Financial Services | B | 3,943 | 9.1% | 6.12% |
| Premier Mortgage Resources | B | 2,504 | 2.7% | 6.25% |
| Mountain America Federal Credit Union | D | 2,323 | 37.7% | 7.24% |
| Guild Mortgage | A | 2,320 | 3.4% | 6.50% |
| U.S. Bank | D | 2,161 | 28.6% | 7.35% |
| Loandepot.Com | D | 1,622 | 14.2% | 6.50% |
| Glacier Bank | D | 1,507 | 14.5% | 6.88% |
| Pennymac Loan Services | C | 1,297 | 10.8% | 6.50% |
Frequently asked questions
Idaho: 42 applications in 2025, of which 31 were originated and 3 denied.
7.1% of all applications, or 8.8% of the applications it actually decided on. The Idaho statewide average across all lenders was 14.5%.
The median rate on loans Kiavi Funding originated in Idaho in 2025 was 10.45%, against a statewide median of 6.63%.
About this data. Figures are Kiavi Funding's own HMDA filing for properties located in Idaho, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology