First Federal Savings Bank of Twin Falls in Idaho vs the state
Trend in Idaho
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 1,279 | 783 | 12.6% | 7.30% | #11 |
| 2024 | 1,190 | 708 | 14.0% | 7.42% | #10 |
| 2025 | 1,250 | 733 | 14.2% | 6.92% | #11 |
What First Federal Savings Bank of Twin Falls lends in Idaho
By loan purpose
By loan type
Why it denied Idaho applicants
Where in Idaho
Counties with the most First Federal Savings Bank of Twin Falls applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Twin Falls County | 580 | 375 | 61 | 10.5% |
| Minidoka County | 139 | 83 | 27 | 19.4% |
| Cassia County | 113 | 56 | 22 | 19.5% |
| Jerome County | 110 | 64 | 21 | 19.1% |
| Ada County | 110 | 57 | 18 | 16.4% |
| Canyon County | 56 | 24 | 10 | 17.9% |
| Gooding County | 48 | 30 | 9 | 18.8% |
| Valley County | 18 | 7 | 0 | 0.0% |
| Lincoln County | 14 | 6 | 6 | 42.9% |
| Gem County | 9 | 2 | 2 | 22.2% |
Other large lenders in Idaho
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Idaho Central Credit Union | A | 15,644 | 16.5% | 7.00% |
| Rocket Mortgage | C | 4,391 | 13.3% | 6.63% |
| United Shore Financial Services | B | 3,943 | 9.1% | 6.12% |
| Premier Mortgage Resources | B | 2,504 | 2.7% | 6.25% |
| Mountain America Federal Credit Union | D | 2,323 | 37.7% | 7.24% |
| Guild Mortgage | A | 2,320 | 3.4% | 6.50% |
| U.S. Bank | D | 2,161 | 28.6% | 7.35% |
| Loandepot.Com | D | 1,622 | 14.2% | 6.50% |
| Glacier Bank | D | 1,507 | 14.5% | 6.88% |
| Pennymac Loan Services | C | 1,297 | 10.8% | 6.50% |
Frequently asked questions
Idaho: 1,250 applications in 2025, of which 733 were originated and 178 denied.
14.2% of all applications, or 19.4% of the applications it actually decided on. The Idaho statewide average across all lenders was 14.5%.
The median rate on loans First Federal Savings Bank of Twin Falls originated in Idaho in 2025 was 6.92%, against a statewide median of 6.63%.