CommonWealth Central Credit Union in California vs the state
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 65 | 33 | 29.2% | 7.49% | #507 |
| 2024 | 230 | 122 | 24.8% | 8.50% | #330 |
| 2025 | 285 | 154 | 28.8% | 7.50% | #322 |
What CommonWealth Central Credit Union lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most CommonWealth Central Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Santa Clara County | 190 | 106 | 51 | 26.8% |
| Alameda County | 16 | 10 | 4 | 25.0% |
| San Benito County | 15 | 8 | 7 | 46.7% |
| Monterey County | 11 | 3 | 4 | 36.4% |
| Merced County | 7 | 4 | 3 | 42.9% |
| San Joaquin County | 6 | 1 | 5 | 83.3% |
| Contra Costa County | 5 | 4 | 1 | 20.0% |
| San Mateo County | 4 | 3 | 1 | 25.0% |
| Placer County | 4 | 2 | 1 | 25.0% |
| Santa Cruz County | 3 | 1 | 0 | 0.0% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 285 applications in 2025, of which 154 were originated and 82 denied.
28.8% of all applications, or 33.6% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans CommonWealth Central Credit Union originated in California in 2025 was 7.50%, against a statewide median of 6.63%.