Caltech Employees Federal Credit Union in California vs the state
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 140 | 101 | 9.3% | 6.75% | #377 |
| 2024 | 97 | 71 | 10.3% | 6.75% | #445 |
| 2025 | 197 | 148 | 10.2% | 5.88% | #365 |
What Caltech Employees Federal Credit Union lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most Caltech Employees Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Los Angeles County | 148 | 108 | 18 | 12.2% |
| San Bernardino County | 12 | 10 | 1 | 8.3% |
| Ventura County | 7 | 7 | 0 | 0.0% |
| San Diego County | 6 | 5 | 0 | 0.0% |
| Santa Clara County | 6 | 2 | 1 | 16.7% |
| Orange County | 5 | 5 | 0 | 0.0% |
| Riverside County | 3 | 3 | 0 | 0.0% |
| Kern County | 2 | 1 | 0 | 0.0% |
| Santa Barbara County | 2 | 2 | 0 | 0.0% |
| Marin County | 1 | 1 | 0 | 0.0% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 197 applications in 2025, of which 148 were originated and 20 denied.
10.2% of all applications, or 11.4% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans Caltech Employees Federal Credit Union originated in California in 2025 was 5.88%, against a statewide median of 6.63%.