Bank-Fund Staff Federal Credit Union in Virginia vs the state
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 357 | 260 | 7.8% | 6.50% | #130 |
| 2024 | 534 | 339 | 9.2% | 7.00% | #101 |
| 2025 | 540 | 397 | 9.3% | 6.50% | #110 |
What Bank-Fund Staff Federal Credit Union lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most Bank-Fund Staff Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Fairfax County | 277 | 201 | 29 | 10.5% |
| Arlington County | 70 | 52 | 5 | 7.1% |
| Loudoun County | 68 | 55 | 6 | 8.8% |
| Prince William County | 38 | 27 | 4 | 10.5% |
| Alexandria city | 26 | 16 | 5 | 19.2% |
| Fairfax city | 11 | 7 | 0 | 0.0% |
| Henrico County | 6 | 5 | 0 | 0.0% |
| Stafford County | 5 | 5 | 0 | 0.0% |
| Falls Church city | 4 | 4 | 0 | 0.0% |
| Spotsylvania County | 4 | 3 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 540 applications in 2025, of which 397 were originated and 50 denied.
9.3% of all applications, or 10.8% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Bank-Fund Staff Federal Credit Union originated in Virginia in 2025 was 6.50%, against a statewide median of 6.63%.