Largest lenders in Jeff Davis County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | 21st Mortgage | F | 85 | 11 | 38.8% | 9.50% |
| 2 | Rocket Mortgage | C | 50 | 42 | 8.0% | 6.49% |
| 3 | Interstate Credit Union | F | 30 | 16 | 20.0% | 7.50% |
| 4 | Mortgage Research Center | C | 15 | 7 | 26.7% | 6.75% |
| 5 | Renasant Bank | B | 13 | 11 | 0.0% | 7.00% |
| 6 | Broker Solutions | D | 10 | 6 | 0.0% | 5.94% |
| 7 | Vanderbilt Mortgage and Finance | F | 10 | 1 | 40.0% | 9.25% |
| 8 | Union Home Mortgage | B | 7 | 6 | 14.3% | 6.63% |
| 9 | FirstBank | C | 7 | 1 | 42.9% | 10.49% |
| 10 | United Shore Financial Services | B | 7 | 5 | 14.3% | 5.88% |
What Jeff Davis County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Jeff Davis County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 310 | 134 | 33.2% | 7.13% | $125,000 |
| 2024 | 285 | 111 | 35.4% | 7.13% | $135,000 |
| 2025 | 340 | 157 | 22.7% | 6.88% | $135,000 |
Frequently asked questions
22.7% of applications in Jeff Davis County were denied in 2025, against 19.2% statewide in Georgia.
21st Mortgage, with 85 applications in 2025 and a denial rate of 38.8%.
The median mortgage application in Jeff Davis County in 2025 was for $135,000; the median property value on originated loans was $205,000.