Residential Wholesale Mortgage in South Carolina vs the state
Trend in South Carolina
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2024 | 26 | 18 | 0.0% | 6.37% | #410 |
| 2025 | 130 | 93 | 0.8% | 6.49% | #225 |
What Residential Wholesale Mortgage lends in South Carolina
By loan purpose
By loan type
Why it denied South Carolina applicants
Where in South Carolina
Counties with the most Residential Wholesale Mortgage applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Spartanburg County | 30 | 22 | 0 | 0.0% |
| Charleston County | 26 | 16 | 0 | 0.0% |
| Dorchester County | 18 | 14 | 0 | 0.0% |
| Berkeley County | 16 | 14 | 0 | 0.0% |
| Union County | 8 | 7 | 0 | 0.0% |
| Lancaster County | 5 | 4 | 0 | 0.0% |
| York County | 4 | 4 | 0 | 0.0% |
| Richland County | 4 | 1 | 0 | 0.0% |
| Horry County | 4 | 2 | 0 | 0.0% |
| Greenville County | 4 | 2 | 0 | 0.0% |
Other large lenders in South Carolina
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 13,403 | 16.8% | 6.63% |
| Vanderbilt Mortgage and Finance | F | 12,272 | 40.7% | 6.50% |
| United Shore Financial Services | B | 9,236 | 12.8% | 6.13% |
| 21st Mortgage | F | 6,510 | 48.2% | 10.41% |
| Dhi Mortgage Company | B | 6,184 | 17.4% | 4.99% |
| Navy Federal Credit Union | D | 5,424 | 21.2% | 7.50% |
| First-Citizens Bank & Trust | B | 5,399 | 20.9% | 6.38% |
| Freedom Mortgage | B | 5,296 | 7.3% | 6.25% |
| Mortgage Research Center | C | 5,189 | 19.1% | 6.25% |
| Bank of America | F | 5,009 | 33.1% | 6.24% |
Frequently asked questions
South Carolina: 130 applications in 2025, of which 93 were originated and 1 denied.
0.8% of all applications, or 1.1% of the applications it actually decided on. The South Carolina statewide average across all lenders was 18.3%.
The median rate on loans Residential Wholesale Mortgage originated in South Carolina in 2025 was 6.49%, against a statewide median of 6.50%.