Members 1st in Virginia vs the state
30.0%Denial rate+14.06 pts vs state
42.9%Decision denial rate+22.61 pts vs state
40.0%Origination rate-19.52 pts vs state
7.00%Median rate+0.38 pts vs state
0.70Rate spread (pts)+0.48 pts vs state
$214kMedian applicant income
4Loans originated
3Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 7 | 5 | 28.6% | 5.88% | #617 |
| 2024 | 5 | 3 | 0.0% | 7.00% | #657 |
| 2025 | 10 | 4 | 30.0% | 7.00% | #573 |
What Members 1st lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most Members 1st applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| York County | 2 | 0 | 0 | 0.0% |
| Frederick County | 1 | 1 | 0 | 0.0% |
| Suffolk city | 1 | 1 | 0 | 0.0% |
| Caroline County | 1 | 0 | 0 | 0.0% |
| Hampton city | 1 | 1 | 0 | 0.0% |
| Fauquier County | 1 | 0 | 1 | 100.0% |
| Franklin County | 1 | 0 | 1 | 100.0% |
| Richmond city | 1 | 1 | 0 | 0.0% |
| Sussex County | 1 | 0 | 1 | 100.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 10 applications in 2025, of which 4 were originated and 3 denied.
30.0% of all applications, or 42.9% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Members 1st originated in Virginia in 2025 was 7.00%, against a statewide median of 6.63%.
About this data. Figures are Members 1st's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology