Unnamed lender 9845005BP6974AE5D838 in New York vs the state
What Unnamed lender 9845005BP6974AE5D838 lends in New York
By loan purpose
By loan type
Why it denied New York applicants
Where in New York
Counties with the most Unnamed lender 9845005BP6974AE5D838 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Albany County | 10 | 0 | 10 | 100.0% |
| Suffolk County | 6 | 1 | 2 | 33.3% |
| Erie County | 6 | 3 | 3 | 50.0% |
| Queens County | 6 | 2 | 1 | 16.7% |
| Nassau County | 4 | 3 | 0 | 0.0% |
| Richmond County | 3 | 0 | 2 | 66.7% |
| New York County | 2 | 1 | 0 | 0.0% |
| Saratoga County | 2 | 0 | 0 | 0.0% |
| Bronx County | 2 | 0 | 1 | 50.0% |
| Westchester County | 1 | 0 | 1 | 100.0% |
Other large lenders in New York
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Citizens Bank | C | 20,315 | 32.7% | 7.97% |
| Rocket Mortgage | C | 19,924 | 22.0% | 6.88% |
| United Shore Financial Services | B | 14,777 | 11.2% | 6.50% |
| JPMorgan Chase Bank | B | 14,735 | 11.7% | 6.38% |
| Manufacturers and Traders Trust | C | 12,335 | 31.3% | 5.99% |
| Bank of America | F | 10,193 | 35.7% | 5.99% |
| Bethpage Federal Credit Union | C | 9,736 | 47.2% | 6.49% |
| TD Bank | D | 9,239 | 30.2% | 7.69% |
| Newrez | D | 8,654 | 24.2% | 6.75% |
| ESL Federal Credit Union | B | 7,817 | 17.6% | 4.50% |
Frequently asked questions
New York: 48 applications in 2025, of which 13 were originated and 22 denied.
45.8% of all applications, or 56.4% of the applications it actually decided on. The New York statewide average across all lenders was 19.8%.
The median rate on loans Unnamed lender 9845005BP6974AE5D838 originated in New York in 2025 was 7.13%, against a statewide median of 6.63%.