Unnamed lender 254900J2RKTTDJSUWD76 in Utah vs the state
0.0%Denial rate-15.96 pts vs state
0.0%Decision denial rate-19.18 pts vs state
45.0%Origination rate-18.24 pts vs state
6.63%Median rate0.00 pts vs state
1.26Rate spread (pts)+1.02 pts vs state
$122kMedian applicant income
9Loans originated
0Denied
What Unnamed lender 254900J2RKTTDJSUWD76 lends in Utah
By loan purpose
By loan type
Where in Utah
Counties with the most Unnamed lender 254900J2RKTTDJSUWD76 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Salt Lake County | 11 | 4 | 0 | 0.0% |
| Utah County | 3 | 2 | 0 | 0.0% |
| Summit County | 2 | 1 | 0 | 0.0% |
| Weber County | 2 | 1 | 0 | 0.0% |
| Tooele County | 2 | 1 | 0 | 0.0% |
Other large lenders in Utah
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| AMERICA FIRST Federal Credit Union | C | 16,303 | 18.3% | 6.99% |
| Mountain America Federal Credit Union | D | 15,401 | 36.5% | 7.24% |
| United Shore Financial Services | B | 11,325 | 8.5% | 6.25% |
| Rocket Mortgage | C | 6,276 | 14.6% | 6.63% |
| Guild Mortgage | A | 5,427 | 1.5% | 6.50% |
| Intercap Lending | A | 4,881 | 0.7% | 6.50% |
| Goldenwest | B | 4,794 | 17.6% | 7.50% |
| First Colony Mortgage | A | 3,499 | 2.1% | 6.38% |
| Kind Lending | C | 3,227 | 20.3% | 6.50% |
| Zions Bancorporation | B | 3,013 | 22.9% | 6.49% |
Frequently asked questions
Utah: 20 applications in 2025, of which 9 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Utah statewide average across all lenders was 16.0%.
The median rate on loans Unnamed lender 254900J2RKTTDJSUWD76 originated in Utah in 2025 was 6.63%, against a statewide median of 6.63%.
About this data. Figures are Unnamed lender 254900J2RKTTDJSUWD76's own HMDA filing for properties located in Utah, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology