Global Federal Credit Union in California vs the state
36.8%Denial rate+19.35 pts vs state
51.4%Decision denial rate+28.95 pts vs state
34.2%Origination rate-22.01 pts vs state
7.50%Median rate+0.88 pts vs state
1.10Rate spread (pts)+0.83 pts vs state
$86kMedian applicant income
53Loans originated
57Denied
Trend in California
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 664 | 421 | 24.4% | 10.00% | #181 |
| 2024 | 185 | 62 | 40.5% | 8.50% | #357 |
| 2025 | 155 | 53 | 36.8% | 7.50% | #389 |
What Global Federal Credit Union lends in California
By loan purpose
By loan type
Why it denied California applicants
Where in California
Counties with the most Global Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| San Bernardino County | 140 | 50 | 50 | 35.7% |
| Riverside County | 5 | 2 | 1 | 20.0% |
| Los Angeles County | 3 | 1 | 0 | 0.0% |
| Santa Clara County | 2 | 0 | 2 | 100.0% |
| San Joaquin County | 1 | 0 | 0 | 0.0% |
| Napa County | 1 | 0 | 1 | 100.0% |
| Sacramento County | 1 | 0 | 1 | 100.0% |
| Stanislaus County | 1 | 0 | 1 | 100.0% |
| Lake County | 1 | 0 | 1 | 100.0% |
Other large lenders in California
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 79,261 | 12.6% | 6.49% |
| Rocket Mortgage | C | 58,925 | 17.6% | 6.75% |
| Bank of America | F | 40,190 | 30.8% | 5.99% |
| U.S. Bank | D | 32,493 | 31.6% | 6.50% |
| JPMorgan Chase Bank | B | 22,048 | 9.7% | 6.13% |
| Spring Eq | D | 21,601 | 50.8% | 8.88% |
| Schoolsfirst | A | 19,086 | 10.0% | 6.25% |
| Pennymac Loan Services | C | 18,754 | 13.5% | 6.50% |
| Newrez | D | 17,000 | 19.3% | 6.63% |
| Loandepot.Com | D | 16,645 | 18.7% | 6.63% |
Frequently asked questions
California: 155 applications in 2025, of which 53 were originated and 57 denied.
36.8% of all applications, or 51.4% of the applications it actually decided on. The California statewide average across all lenders was 17.4%.
The median rate on loans Global Federal Credit Union originated in California in 2025 was 7.50%, against a statewide median of 6.63%.
About this data. Figures are Global Federal Credit Union's own HMDA filing for properties located in California, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology