First Federal Bank in New Jersey vs the state
7.0%Denial rate-10.72 pts vs state
12.7%Decision denial rate-10.36 pts vs state
48.0%Origination rate-7.73 pts vs state
6.25%Median rate-0.50 pts vs state
-0.27Rate spread (pts)-0.55 pts vs state
$204kMedian applicant income
117Loans originated
17Denied
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 109 | 49 | 9.2% | 6.63% | #239 |
| 2024 | 249 | 112 | 7.2% | 6.38% | #165 |
| 2025 | 244 | 117 | 7.0% | 6.25% | #178 |
What First Federal Bank lends in New Jersey
By loan purpose
By loan type
Why it denied New Jersey applicants
Where in New Jersey
Counties with the most First Federal Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Middlesex County | 42 | 19 | 3 | 7.1% |
| Bergen County | 28 | 14 | 1 | 3.6% |
| Monmouth County | 25 | 8 | 2 | 8.0% |
| Morris County | 18 | 11 | 0 | 0.0% |
| Ocean County | 17 | 6 | 5 | 29.4% |
| Essex County | 15 | 6 | 0 | 0.0% |
| Mercer County | 14 | 5 | 1 | 7.1% |
| Somerset County | 14 | 9 | 0 | 0.0% |
| Union County | 13 | 8 | 1 | 7.7% |
| Hudson County | 12 | 5 | 0 | 0.0% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 244 applications in 2025, of which 117 were originated and 17 denied.
7.0% of all applications, or 12.7% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
The median rate on loans First Federal Bank originated in New Jersey in 2025 was 6.25%, against a statewide median of 6.75%.
About this data. Figures are First Federal Bank's own HMDA filing for properties located in New Jersey, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology