Citizens Equity First in Oklahoma vs the state
0.0%Denial rate-17.92 pts vs state
0.0%Decision denial rate-22.87 pts vs state
66.7%Origination rate+10.57 pts vs state
6.38%Median rate-0.25 pts vs state
-0.11Rate spread (pts)-0.45 pts vs state
$97kMedian applicant income
4Loans originated
0Denied
What Citizens Equity First lends in Oklahoma
By loan purpose
By loan type
Where in Oklahoma
Counties with the most Citizens Equity First applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Tulsa County | 3 | 2 | 0 | 0.0% |
| Canadian County | 1 | 1 | 0 | 0.0% |
| Oklahoma County | 1 | 0 | 0 | 0.0% |
| Comanche County | 1 | 1 | 0 | 0.0% |
Other large lenders in Oklahoma
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 6,990 | 24.0% | 6.75% |
| First United Bank and Trust | C | 5,630 | 5.9% | 6.88% |
| Arvest Bank | C | 5,387 | 17.6% | 7.00% |
| 21st Mortgage | F | 5,217 | 46.8% | 9.83% |
| BancFirst | C | 4,799 | 10.0% | 7.38% |
| BOKF | D | 4,227 | 20.2% | 6.63% |
| Mortgage Research Center | C | 4,012 | 18.8% | 6.25% |
| United Shore Financial Services | B | 3,735 | 13.8% | 6.13% |
| Associated Mortgage | A | 3,213 | 0.7% | 6.50% |
| Vanderbilt Mortgage and Finance | F | 2,610 | 38.3% | 9.75% |
Frequently asked questions
Oklahoma: 6 applications in 2025, of which 4 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Oklahoma statewide average across all lenders was 17.9%.
The median rate on loans Citizens Equity First originated in Oklahoma in 2025 was 6.38%, against a statewide median of 6.63%.
About this data. Figures are Citizens Equity First's own HMDA filing for properties located in Oklahoma, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology