American Airlines Federal Credit Union in Florida vs the state
Trend in Florida
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 721 | 403 | 34.1% | 6.13% | #188 |
| 2024 | 712 | 364 | 33.2% | 6.88% | #192 |
| 2025 | 555 | 282 | 28.3% | 7.25% | #228 |
What American Airlines Federal Credit Union lends in Florida
By loan purpose
By loan type
Why it denied Florida applicants
Where in Florida
Counties with the most American Airlines Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Miami-Dade County | 176 | 80 | 57 | 32.4% |
| Broward County | 159 | 81 | 47 | 29.6% |
| Palm Beach County | 25 | 15 | 8 | 32.0% |
| Orange County | 21 | 13 | 2 | 9.5% |
| Pinellas County | 13 | 10 | 2 | 15.4% |
| Osceola County | 11 | 4 | 6 | 54.5% |
| Collier County | 11 | 7 | 1 | 9.1% |
| Martin County | 10 | 10 | 0 | 0.0% |
| Pasco County | 10 | 6 | 3 | 30.0% |
| Polk County | 10 | 6 | 4 | 40.0% |
Other large lenders in Florida
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 71,405 | 15.3% | 6.44% |
| Rocket Mortgage | C | 46,611 | 21.0% | 6.63% |
| Bank of America | F | 23,634 | 37.7% | 6.24% |
| Pennymac Loan Services | C | 19,516 | 14.1% | 6.50% |
| Navy Federal Credit Union | D | 19,452 | 23.2% | 7.59% |
| Crosscountry Mortgage | B | 19,103 | 5.2% | 6.75% |
| Newrez | D | 17,519 | 22.4% | 6.75% |
| Dhi Mortgage Company | B | 16,661 | 14.5% | 4.88% |
| Lennar Mortgage | A | 14,984 | 21.0% | 4.75% |
| Truist Bank | C | 14,140 | 41.5% | 6.60% |
Frequently asked questions
Florida: 555 applications in 2025, of which 282 were originated and 157 denied.
28.3% of all applications, or 32.6% of the applications it actually decided on. The Florida statewide average across all lenders was 21.1%.
The median rate on loans American Airlines Federal Credit Union originated in Florida in 2025 was 7.25%, against a statewide median of 6.63%.