Largest lenders in Kauai County
| # | Lender | Grade | Applications | Originated | Denial rate | Median rate |
|---|---|---|---|---|---|---|
| 1 | First Hawaiian Bank | B | 224 | 114 | 18.3% | 5.87% |
| 2 | Bank of Hawaii | C | 185 | 84 | 39.5% | 6.10% |
| 3 | American Savings Bank | C | 137 | 73 | 40.9% | 5.70% |
| 4 | Hawaiiusa Federal Credit Union | C | 130 | 49 | 47.7% | 5.50% |
| 5 | Rocket Mortgage | C | 108 | 76 | 14.8% | 6.75% |
| 6 | United Shore Financial Services | B | 105 | 86 | 9.5% | 6.50% |
| 7 | Securitynational Mortgage | D | 85 | 51 | 11.8% | 7.13% |
| 8 | Guaranteed Rate | B | 72 | 34 | 8.3% | 6.63% |
| 9 | Newrez | D | 54 | 19 | 16.7% | 6.99% |
| 10 | Central Pacific Bank | C | 52 | 17 | 44.2% | 6.15% |
| 11 | Homexpress Mortgage | C | 51 | 33 | 35.3% | 7.25% |
| 12 | CMG Mortgage | A | 44 | 29 | 2.3% | 6.38% |
| 13 | Loandepot.Com | D | 26 | 17 | 23.1% | 7.13% |
| 14 | Pennymac Loan Services | C | 25 | 12 | 24.0% | 6.12% |
| 15 | Hawaii State Federal Credit Union | C | 24 | 15 | 20.8% | 5.90% |
| 16 | U.S. Bank | D | 22 | 10 | 36.4% | 5.94% |
| 17 | AmeriSave Mortgage | D | 22 | 2 | 59.1% | 8.00% |
| 18 | Navy Federal Credit Union | D | 19 | 7 | 15.8% | 9.00% |
| 19 | Aloha Pacific Federal Credit Union | B | 18 | 12 | 27.8% | 5.75% |
| 20 | Freedom Mortgage | B | 17 | 8 | 5.9% | 6.06% |
| 21 | Plaza Home Mortgage | C | 17 | 6 | 52.9% | 6.25% |
| 22 | JPMorgan Chase Bank | B | 16 | 6 | 31.3% | 6.37% |
| 23 | Kind Lending | C | 16 | 13 | 6.3% | 6.63% |
| 24 | Better Mortgage | F | 15 | 2 | 46.7% | 7.81% |
| 25 | Commerce Home Mortgage | C | 15 | 7 | 6.7% | 7.25% |
Best approval odds in Kauai County
Lowest decision denial rate among lenders that decided at least 50 applications here in 2025.
| # | Lender | Decided | Decision denial rate |
|---|---|---|---|
| 1 | United Shore Financial Services | 97 | 10.3% |
| 2 | Securitynational Mortgage | 61 | 16.4% |
| 3 | Rocket Mortgage | 95 | 16.8% |
| 4 | First Hawaiian Bank | 161 | 25.5% |
| 5 | Homexpress Mortgage | 51 | 35.3% |
| 6 | American Savings Bank | 132 | 42.4% |
| 7 | Bank of Hawaii | 158 | 46.2% |
| 8 | Hawaiiusa Federal Credit Union | 116 | 53.5% |
What Kauai County borrowers applied for
By loan purpose
By loan type
Why applications were denied
Kauai County by year
| Year | Applications | Originated | Denial rate | Median rate | Median loan |
|---|---|---|---|---|---|
| 2023 | 1,536 | 813 | 26.2% | 6.38% | $405,000 |
| 2024 | 1,531 | 789 | 25.3% | 7.00% | $445,000 |
| 2025 | 1,988 | 1,048 | 24.3% | 6.50% | $475,000 |
Frequently asked questions
24.3% of applications in Kauai County were denied in 2025, against 21.8% statewide in Hawaii.
First Hawaiian Bank, with 224 applications in 2025 and a denial rate of 18.3%.
The median mortgage application in Kauai County in 2025 was for $475,000; the median property value on originated loans was $995,000.