OriginPoint in Virginia vs the state
6.4%Denial rate-9.53 pts vs state
8.2%Decision denial rate-12.05 pts vs state
71.8%Origination rate+12.27 pts vs state
6.56%Median rate-0.06 pts vs state
0.17Rate spread (pts)-0.05 pts vs state
$195kMedian applicant income
56Loans originated
5Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 45 | 25 | 0.0% | 6.90% | #375 |
| 2024 | 61 | 44 | 1.6% | 6.69% | #341 |
| 2025 | 78 | 56 | 6.4% | 6.56% | #313 |
What OriginPoint lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most OriginPoint applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Fairfax County | 29 | 23 | 2 | 6.9% |
| Alexandria city | 14 | 12 | 0 | 0.0% |
| Loudoun County | 11 | 5 | 1 | 9.1% |
| Arlington County | 11 | 8 | 0 | 0.0% |
| Essex County | 2 | 1 | 0 | 0.0% |
| Prince William County | 2 | 2 | 0 | 0.0% |
| Clarke County | 2 | 1 | 0 | 0.0% |
| Lynchburg city | 1 | 1 | 0 | 0.0% |
| Fairfax city | 1 | 0 | 0 | 0.0% |
| Falls Church city | 1 | 1 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 78 applications in 2025, of which 56 were originated and 5 denied.
6.4% of all applications, or 8.2% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans OriginPoint originated in Virginia in 2025 was 6.56%, against a statewide median of 6.63%.
About this data. Figures are OriginPoint's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology