Lendingone in Virginia vs the state
19.8%Denial rate+3.86 pts vs state
57.0%Decision denial rate+36.74 pts vs state
14.9%Origination rate-44.58 pts vs state
7.04%Median rate+0.42 pts vs state
—Rate spread (pts)
—Median applicant income
120Loans originated
159Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 276 | 60 | 61.2% | 7.97% | #154 |
| 2024 | 340 | 121 | 45.3% | 7.44% | #140 |
| 2025 | 803 | 120 | 19.8% | 7.04% | #90 |
What Lendingone lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most Lendingone applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Richmond city | 78 | 14 | 10 | 12.8% |
| Norfolk city | 78 | 3 | 9 | 11.5% |
| Roanoke city | 76 | 44 | 20 | 26.3% |
| Virginia Beach city | 48 | 1 | 11 | 22.9% |
| Henrico County | 47 | 1 | 11 | 23.4% |
| Fairfax County | 38 | 1 | 8 | 21.1% |
| Portsmouth city | 32 | 3 | 6 | 18.8% |
| Chesapeake city | 31 | 10 | 6 | 19.4% |
| Hampton city | 23 | 3 | 2 | 8.7% |
| Newport News city | 18 | 1 | 3 | 16.7% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 803 applications in 2025, of which 120 were originated and 159 denied.
19.8% of all applications, or 57.0% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Lendingone originated in Virginia in 2025 was 7.04%, against a statewide median of 6.63%.
About this data. Figures are Lendingone's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology