Unnamed lender 254900IRE136HFEI2562 in New York vs the state
What Unnamed lender 254900IRE136HFEI2562 lends in New York
By loan purpose
By loan type
Why it denied New York applicants
Where in New York
Counties with the most Unnamed lender 254900IRE136HFEI2562 applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| New York County | 138 | 92 | 7 | 5.1% |
| Kings County | 61 | 36 | 4 | 6.6% |
| Suffolk County | 29 | 17 | 4 | 13.8% |
| Westchester County | 27 | 17 | 1 | 3.7% |
| Queens County | 12 | 6 | 1 | 8.3% |
| Nassau County | 9 | 6 | 1 | 11.1% |
| Bronx County | 3 | 2 | 1 | 33.3% |
| Columbia County | 3 | 3 | 0 | 0.0% |
| Rockland County | 2 | 1 | 0 | 0.0% |
| Orange County | 2 | 1 | 0 | 0.0% |
Other large lenders in New York
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Citizens Bank | C | 20,315 | 32.7% | 7.97% |
| Rocket Mortgage | C | 19,924 | 22.0% | 6.88% |
| United Shore Financial Services | B | 14,777 | 11.2% | 6.50% |
| JPMorgan Chase Bank | B | 14,735 | 11.7% | 6.38% |
| Manufacturers and Traders Trust | C | 12,335 | 31.3% | 5.99% |
| Bank of America | F | 10,193 | 35.7% | 5.99% |
| Bethpage Federal Credit Union | C | 9,736 | 47.2% | 6.49% |
| TD Bank | D | 9,239 | 30.2% | 7.69% |
| Newrez | D | 8,654 | 24.2% | 6.75% |
| ESL Federal Credit Union | B | 7,817 | 17.6% | 4.50% |
Frequently asked questions
New York: 300 applications in 2025, of which 188 were originated and 19 denied.
6.3% of all applications, or 9.1% of the applications it actually decided on. The New York statewide average across all lenders was 19.8%.
The median rate on loans Unnamed lender 254900IRE136HFEI2562 originated in New York in 2025 was 6.75%, against a statewide median of 6.63%.