JPMorgan Chase Bank in Virginia vs the state
8.4%Denial rate-7.52 pts vs state
11.4%Decision denial rate-8.84 pts vs state
64.3%Origination rate+4.80 pts vs state
6.49%Median rate-0.13 pts vs state
0.00Rate spread (pts)-0.22 pts vs state
$140kMedian applicant income
1,406Loans originated
184Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 1,117 | 762 | 7.3% | 6.63% | #57 |
| 2024 | 1,776 | 1,265 | 6.4% | 6.50% | #44 |
| 2025 | 2,186 | 1,406 | 8.4% | 6.49% | #40 |
What JPMorgan Chase Bank lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most JPMorgan Chase Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Fairfax County | 368 | 228 | 25 | 6.8% |
| Richmond city | 157 | 118 | 5 | 3.2% |
| Loudoun County | 148 | 82 | 10 | 6.8% |
| Prince William County | 140 | 78 | 15 | 10.7% |
| Henrico County | 140 | 114 | 7 | 5.0% |
| Chesterfield County | 121 | 84 | 14 | 11.6% |
| Arlington County | 97 | 62 | 10 | 10.3% |
| Virginia Beach city | 87 | 63 | 5 | 5.7% |
| Alexandria city | 74 | 49 | 3 | 4.1% |
| Norfolk city | 63 | 42 | 3 | 4.8% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 2,186 applications in 2025, of which 1,406 were originated and 184 denied.
8.4% of all applications, or 11.4% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans JPMorgan Chase Bank originated in Virginia in 2025 was 6.49%, against a statewide median of 6.63%.
About this data. Figures are JPMorgan Chase Bank's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology