Jmj Financial Group in Arizona vs the state
0.0%Denial rate-16.23 pts vs state
0.0%Decision denial rate-20.41 pts vs state
84.1%Origination rate+24.61 pts vs state
6.75%Median rate+0.25 pts vs state
0.44Rate spread (pts)+0.22 pts vs state
$149kMedian applicant income
37Loans originated
0Denied
Trend in Arizona
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 16 | 14 | 0.0% | 7.06% | #444 |
| 2024 | 21 | 16 | 0.0% | 6.63% | #399 |
| 2025 | 44 | 37 | 0.0% | 6.75% | #330 |
What Jmj Financial Group lends in Arizona
By loan purpose
By loan type
Where in Arizona
Counties with the most Jmj Financial Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Mohave County | 27 | 25 | 0 | 0.0% |
| Maricopa County | 9 | 6 | 0 | 0.0% |
| Yavapai County | 5 | 5 | 0 | 0.0% |
| Gila County | 3 | 1 | 0 | 0.0% |
Other large lenders in Arizona
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 25,383 | 10.2% | 6.25% |
| Rocket Mortgage | C | 17,947 | 15.6% | 6.75% |
| Desert Financial Credit Union | B | 16,970 | 24.3% | 6.49% |
| Crosscountry Mortgage | B | 7,570 | 3.8% | 6.58% |
| Fairway Independent Mortgage | B | 6,729 | 5.6% | 6.63% |
| Bank of America | F | 6,229 | 32.2% | 6.24% |
| Loandepot.Com | D | 6,180 | 16.1% | 5.99% |
| Pennymac Loan Services | C | 5,838 | 11.7% | 6.62% |
| Nova Financial & Investment | C | 5,380 | 16.2% | 6.49% |
| Freedom Mortgage | B | 4,991 | 7.0% | 6.00% |
Frequently asked questions
Arizona: 44 applications in 2025, of which 37 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Arizona statewide average across all lenders was 16.2%.
The median rate on loans Jmj Financial Group originated in Arizona in 2025 was 6.75%, against a statewide median of 6.50%.
About this data. Figures are Jmj Financial Group's own HMDA filing for properties located in Arizona, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology