IDB Global Federal Credit Union in Virginia vs the state
0.0%Denial rate-15.94 pts vs state
0.0%Decision denial rate-20.25 pts vs state
100.0%Origination rate+40.48 pts vs state
5.50%Median rate-1.13 pts vs state
-0.39Rate spread (pts)-0.61 pts vs state
$219kMedian applicant income
37Loans originated
0Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 32 | 32 | 0.0% | 5.13% | #418 |
| 2024 | 27 | 26 | 0.0% | 5.75% | #446 |
| 2025 | 37 | 37 | 0.0% | 5.50% | #417 |
What IDB Global Federal Credit Union lends in Virginia
By loan purpose
By loan type
Where in Virginia
Counties with the most IDB Global Federal Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Fairfax County | 15 | 15 | 0 | 0.0% |
| Arlington County | 7 | 7 | 0 | 0.0% |
| Alexandria city | 6 | 6 | 0 | 0.0% |
| Fairfax city | 2 | 2 | 0 | 0.0% |
| Loudoun County | 2 | 2 | 0 | 0.0% |
| Lynchburg city | 1 | 1 | 0 | 0.0% |
| Charlottesville city | 1 | 1 | 0 | 0.0% |
| Warren County | 1 | 1 | 0 | 0.0% |
| Stafford County | 1 | 1 | 0 | 0.0% |
| Prince William County | 1 | 1 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 37 applications in 2025, of which 37 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans IDB Global Federal Credit Union originated in Virginia in 2025 was 5.50%, against a statewide median of 6.63%.
About this data. Figures are IDB Global Federal Credit Union's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology