First Federal Savings and Loan Association of Lakewood in Kentucky vs the state
Trend in Kentucky
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 12 | 10 | 0.0% | 5.40% | #378 |
| 2024 | 11 | 5 | 18.2% | 6.80% | #392 |
| 2025 | 8 | 4 | 0.0% | 7.03% | #448 |
What First Federal Savings and Loan Association of Lakewood lends in Kentucky
By loan purpose
By loan type
Where in Kentucky
Counties with the most First Federal Savings and Loan Association of Lakewood applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Kenton County | 2 | 1 | 0 | 0.0% |
| Barren County | 1 | 0 | 0 | 0.0% |
| Campbell County | 1 | 1 | 0 | 0.0% |
| Fayette County | 1 | 0 | 0 | 0.0% |
| Boyd County | 1 | 0 | 0 | 0.0% |
| Edmonson County | 1 | 1 | 0 | 0.0% |
| Jefferson County | 1 | 1 | 0 | 0.0% |
Other large lenders in Kentucky
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 8,420 | 18.1% | 6.75% |
| Vanderbilt Mortgage and Finance | F | 8,220 | 44.8% | 9.50% |
| United Shore Financial Services | B | 6,871 | 9.8% | 6.50% |
| Fifth Third Bank | D | 5,663 | 25.5% | 7.75% |
| U.S. Bank | D | 4,887 | 29.5% | 7.00% |
| Mortgage Research Center | C | 3,617 | 18.0% | 6.25% |
| PNC Bank | D | 3,585 | 23.7% | 7.40% |
| 21st Mortgage | F | 3,478 | 48.0% | 9.95% |
| Commonwealth | C | 3,270 | 24.9% | 7.25% |
| Stockton Mortgage | D | 3,255 | 6.1% | 6.63% |
Frequently asked questions
Kentucky: 8 applications in 2025, of which 4 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Kentucky statewide average across all lenders was 18.8%.
The median rate on loans First Federal Savings and Loan Association of Lakewood originated in Kentucky in 2025 was 7.03%, against a statewide median of 6.75%.