Citizens Bank & Trust in Tennessee vs the state
0.0%Denial rate-17.14 pts vs state
0.0%Decision denial rate-21.68 pts vs state
100.0%Origination rate+41.92 pts vs state
—Median rate
—Rate spread (pts)
$156kMedian applicant income
9Loans originated
0Denied
Trend in Tennessee
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 10 | 10 | 0.0% | — | #611 |
| 2024 | 8 | 8 | 0.0% | — | #632 |
| 2025 | 9 | 9 | 0.0% | — | #650 |
What Citizens Bank & Trust lends in Tennessee
By loan purpose
By loan type
Where in Tennessee
Counties with the most Citizens Bank & Trust applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Marion County | 5 | 5 | 0 | 0.0% |
| Hamilton County | 3 | 3 | 0 | 0.0% |
| Bradley County | 1 | 1 | 0 | 0.0% |
Other large lenders in Tennessee
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,503 | 17.3% | 6.50% |
| United Shore Financial Services | B | 12,458 | 10.9% | 6.12% |
| Regions Bank | C | 11,247 | 36.5% | 4.99% |
| Vanderbilt Mortgage and Finance | F | 9,649 | 35.8% | 8.75% |
| Mortgage Research Center | C | 6,568 | 17.3% | 6.25% |
| FirstBank | C | 5,677 | 14.5% | 6.88% |
| CMG Mortgage | A | 5,643 | 2.9% | 6.50% |
| Freedom Mortgage | B | 5,493 | 8.0% | 6.25% |
| Pennymac Loan Services | C | 5,331 | 11.2% | 6.00% |
| Mortgage Investors Group | B | 4,454 | 3.5% | 6.50% |
Frequently asked questions
Tennessee: 9 applications in 2025, of which 9 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Tennessee statewide average across all lenders was 17.1%.
This lender did not report interest rates on its originated loans (some institutions are exempt from HMDA pricing fields).
About this data. Figures are Citizens Bank & Trust's own HMDA filing for properties located in Tennessee, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology