Allied Mortgage Group in Virginia vs the state
7.8%Denial rate-8.17 pts vs state
12.7%Decision denial rate-7.55 pts vs state
41.8%Origination rate-17.77 pts vs state
6.25%Median rate-0.38 pts vs state
0.19Rate spread (pts)-0.04 pts vs state
$104kMedian applicant income
43Loans originated
8Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 57 | 29 | 1.8% | 6.50% | #341 |
| 2024 | 79 | 38 | 7.6% | 6.25% | #306 |
| 2025 | 103 | 43 | 7.8% | 6.25% | #287 |
What Allied Mortgage Group lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most Allied Mortgage Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Prince William County | 13 | 6 | 1 | 7.7% |
| Chesapeake city | 7 | 3 | 0 | 0.0% |
| Chesterfield County | 7 | 3 | 0 | 0.0% |
| Virginia Beach city | 5 | 0 | 1 | 20.0% |
| Henrico County | 4 | 0 | 0 | 0.0% |
| Hampton city | 4 | 1 | 1 | 25.0% |
| Norfolk city | 3 | 2 | 0 | 0.0% |
| Fairfax County | 3 | 1 | 0 | 0.0% |
| Arlington County | 3 | 0 | 0 | 0.0% |
| New Kent County | 3 | 2 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 103 applications in 2025, of which 43 were originated and 8 denied.
7.8% of all applications, or 12.7% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Allied Mortgage Group originated in Virginia in 2025 was 6.25%, against a statewide median of 6.63%.
About this data. Figures are Allied Mortgage Group's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology