UBS Bank USA in Virginia vs the state
3.0%Denial rate-12.91 pts vs state
3.5%Decision denial rate-16.80 pts vs state
84.9%Origination rate+25.33 pts vs state
6.06%Median rate-0.56 pts vs state
-0.18Rate spread (pts)-0.40 pts vs state
$368kMedian applicant income
56Loans originated
2Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 60 | 51 | 5.0% | 6.00% | #333 |
| 2024 | 62 | 47 | 6.5% | 6.25% | #335 |
| 2025 | 66 | 56 | 3.0% | 6.06% | #340 |
What UBS Bank USA lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most UBS Bank USA applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Fairfax County | 16 | 15 | 0 | 0.0% |
| Arlington County | 6 | 6 | 0 | 0.0% |
| Loudoun County | 5 | 4 | 0 | 0.0% |
| Virginia Beach city | 5 | 3 | 0 | 0.0% |
| Alexandria city | 4 | 4 | 0 | 0.0% |
| Charlottesville city | 3 | 3 | 0 | 0.0% |
| Northampton County | 2 | 2 | 0 | 0.0% |
| Chesterfield County | 2 | 2 | 0 | 0.0% |
| Norfolk city | 2 | 1 | 0 | 0.0% |
| Richmond city | 2 | 2 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 66 applications in 2025, of which 56 were originated and 2 denied.
3.0% of all applications, or 3.5% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans UBS Bank USA originated in Virginia in 2025 was 6.06%, against a statewide median of 6.63%.
About this data. Figures are UBS Bank USA's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology