SouthState Bank in Virginia vs the state
18.3%Denial rate+2.33 pts vs state
21.8%Decision denial rate+1.57 pts vs state
65.5%Origination rate+5.96 pts vs state
6.59%Median rate-0.04 pts vs state
-0.03Rate spread (pts)-0.25 pts vs state
$138kMedian applicant income
129Loans originated
36Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 91 | 65 | 15.4% | 7.00% | #277 |
| 2024 | 254 | 169 | 15.4% | 6.99% | #178 |
| 2025 | 197 | 129 | 18.3% | 6.59% | #206 |
What SouthState Bank lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most SouthState Bank applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Chesterfield County | 43 | 27 | 10 | 23.3% |
| Henrico County | 34 | 23 | 5 | 14.7% |
| Richmond city | 25 | 20 | 3 | 12.0% |
| Hanover County | 14 | 11 | 3 | 21.4% |
| Petersburg city | 11 | 4 | 4 | 36.4% |
| Virginia Beach city | 11 | 8 | 3 | 27.3% |
| Fairfax County | 8 | 5 | 1 | 12.5% |
| Goochland County | 6 | 5 | 0 | 0.0% |
| Norfolk city | 4 | 2 | 1 | 25.0% |
| Chesapeake city | 4 | 2 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 197 applications in 2025, of which 129 were originated and 36 denied.
18.3% of all applications, or 21.8% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans SouthState Bank originated in Virginia in 2025 was 6.59%, against a statewide median of 6.63%.
About this data. Figures are SouthState Bank's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology