Deepwater Industries in New Jersey vs the state
0.0%Denial rate-17.69 pts vs state
0.0%Decision denial rate-23.05 pts vs state
100.0%Origination rate+44.32 pts vs state
—Median rate
—Rate spread (pts)
$145kMedian applicant income
49Loans originated
0Denied
Trend in New Jersey
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 41 | 38 | 4.9% | — | #359 |
| 2024 | 43 | 43 | 0.0% | — | #362 |
| 2025 | 49 | 49 | 0.0% | — | #359 |
What Deepwater Industries lends in New Jersey
By loan purpose
By loan type
Where in New Jersey
Counties with the most Deepwater Industries applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Salem County | 41 | 41 | 0 | 0.0% |
| Cumberland County | 7 | 7 | 0 | 0.0% |
| Gloucester County | 1 | 1 | 0 | 0.0% |
Other large lenders in New Jersey
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 16,339 | 16.1% | 6.75% |
| TD Bank | D | 12,532 | 26.2% | 7.49% |
| Bank of America | F | 12,142 | 30.6% | 6.00% |
| Citizens Bank | C | 12,113 | 28.9% | 7.40% |
| Crosscountry Mortgage | B | 12,042 | 5.3% | 6.75% |
| PNC Bank | D | 10,815 | 27.8% | 7.75% |
| United Shore Financial Services | B | 10,552 | 15.3% | 6.38% |
| Guaranteed Rate | B | 8,643 | 5.5% | 6.58% |
| Newrez | D | 6,535 | 22.5% | 6.99% |
| Loandepot.Com | D | 6,491 | 15.3% | 6.63% |
Frequently asked questions
New Jersey: 49 applications in 2025, of which 49 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The New Jersey statewide average across all lenders was 17.7%.
This lender did not report interest rates on its originated loans (some institutions are exempt from HMDA pricing fields).
About this data. Figures are Deepwater Industries's own HMDA filing for properties located in New Jersey, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology