Community First Credit Union of Flo in Florida vs the state
Trend in Florida
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 1,477 | 762 | 26.7% | 7.00% | #111 |
| 2024 | 1,969 | 1,131 | 23.4% | 6.94% | #92 |
| 2025 | 1,845 | 1,135 | 19.8% | 6.88% | #98 |
What Community First Credit Union of Flo lends in Florida
By loan purpose
By loan type
Why it denied Florida applicants
Where in Florida
Counties with the most Community First Credit Union of Flo applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Duval County | 1,047 | 642 | 220 | 21.0% |
| St. Johns County | 330 | 202 | 53 | 16.1% |
| Clay County | 209 | 131 | 43 | 20.6% |
| Nassau County | 129 | 87 | 23 | 17.8% |
| Alachua County | 12 | 9 | 1 | 8.3% |
| Flagler County | 12 | 10 | 2 | 16.7% |
| Volusia County | 12 | 5 | 1 | 8.3% |
| Baker County | 10 | 5 | 4 | 40.0% |
| Putnam County | 9 | 7 | 0 | 0.0% |
| Palm Beach County | 7 | 1 | 3 | 42.9% |
Other large lenders in Florida
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| United Shore Financial Services | B | 71,405 | 15.3% | 6.44% |
| Rocket Mortgage | C | 46,611 | 21.0% | 6.63% |
| Bank of America | F | 23,634 | 37.7% | 6.24% |
| Pennymac Loan Services | C | 19,516 | 14.1% | 6.50% |
| Navy Federal Credit Union | D | 19,452 | 23.2% | 7.59% |
| Crosscountry Mortgage | B | 19,103 | 5.2% | 6.75% |
| Newrez | D | 17,519 | 22.4% | 6.75% |
| Dhi Mortgage Company | B | 16,661 | 14.5% | 4.88% |
| Lennar Mortgage | A | 14,984 | 21.0% | 4.75% |
| Truist Bank | C | 14,140 | 41.5% | 6.60% |
Frequently asked questions
Florida: 1,845 applications in 2025, of which 1,135 were originated and 366 denied.
19.8% of all applications, or 24.3% of the applications it actually decided on. The Florida statewide average across all lenders was 21.1%.
The median rate on loans Community First Credit Union of Flo originated in Florida in 2025 was 6.88%, against a statewide median of 6.63%.