Universal Mortgage & Finance in Virginia vs the state
4.2%Denial rate-11.77 pts vs state
5.0%Decision denial rate-15.25 pts vs state
79.2%Origination rate+19.65 pts vs state
6.63%Median rate0.00 pts vs state
0.79Rate spread (pts)+0.57 pts vs state
$114kMedian applicant income
19Loans originated
1Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 11 | 8 | 0.0% | 6.69% | #556 |
| 2024 | 11 | 10 | 0.0% | 6.88% | #556 |
| 2025 | 24 | 19 | 4.2% | 6.63% | #471 |
What Universal Mortgage & Finance lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most Universal Mortgage & Finance applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Prince William County | 4 | 4 | 0 | 0.0% |
| Chesapeake city | 3 | 3 | 0 | 0.0% |
| Loudoun County | 3 | 2 | 0 | 0.0% |
| Norfolk city | 2 | 2 | 0 | 0.0% |
| Portsmouth city | 2 | 2 | 0 | 0.0% |
| Virginia Beach city | 2 | 2 | 0 | 0.0% |
| Stafford County | 2 | 1 | 0 | 0.0% |
| Fairfax County | 2 | 0 | 1 | 50.0% |
| Chesterfield County | 1 | 0 | 0 | 0.0% |
| Suffolk city | 1 | 1 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 24 applications in 2025, of which 19 were originated and 1 denied.
4.2% of all applications, or 5.0% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Universal Mortgage & Finance originated in Virginia in 2025 was 6.63%, against a statewide median of 6.63%.
About this data. Figures are Universal Mortgage & Finance's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology