Pgim Real Estate Agency Financing at a glance, 2025
Every figure is from the lender's own HMDA filing. "vs national" compares with all lenders combined.
How the B grade breaks down
Each component is a percentile rank among 220 investment-property lenders. Higher is better. Components the lender does not report are left out and the weights redistributed.
Approval oddsdecision denial rate, weight 45%
72nd1.8% deniedProcesswithdrawn + incomplete share, weight 15%
31st9.8%Trend, 2023–2025
| Year | Applications | Originated | Denial rate | Decision denial | Median rate | Volume |
|---|---|---|---|---|---|---|
| 2023 | 207 | 174 | 1.0% | 1.0% | 5.83% | $2.9B |
| 2024 | 213 | 177 | 0.0% | 0.0% | 5.46% | $4.1B |
| 2025 | 315 | 271 | 1.6% | 1.8% | 5.39% | $6.8B |
What Pgim Real Estate Agency Financing lends
Applications by purpose and loan type in 2025, with the denial rate for each. A lender's mix explains a lot of its headline rate: HELOCs and FHA loans are denied far more often than conventional purchase loans.
By loan purpose
By loan type
Also: 0 home-equity lines, 0 reverse mortgages, 0 manufactured homes, 315 investment properties.
Why Pgim Real Estate Agency Financing denies applications
Primary reason reported for each of the 5 denials in 2025. Lenders can cite up to four reasons; this is the first one listed.
Where Pgim Real Estate Agency Financing lends
39 states and 164 counties in 2025. Click a state for the lender's full record there.
| State | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| Texas | 32 | 25 | 6.3% | 5.55% | #786 |
| California | 30 | 26 | 0.0% | 5.44% | #591 |
| North Carolina | 18 | 17 | 0.0% | 5.34% | #542 |
| Connecticut | 16 | 16 | 0.0% | 7.37% | #322 |
| Illinois | 16 | 12 | 0.0% | 5.22% | #624 |
| Pennsylvania | 16 | 16 | 0.0% | 5.73% | #628 |
| New York | 15 | 13 | 6.7% | 5.12% | #430 |
| Washington | 15 | 12 | 0.0% | 5.13% | #416 |
| Virginia | 14 | 13 | 0.0% | 5.12% | #537 |
| Georgia | 12 | 9 | 0.0% | 5.25% | #640 |
| South Carolina | 12 | 11 | 0.0% | 5.47% | #516 |
| Tennessee | 12 | 10 | 0.0% | 5.18% | #608 |
| Nevada | 11 | 11 | 0.0% | 5.96% | #311 |
| Florida | 9 | 8 | 0.0% | 6.10% | #955 |
| Arizona | 7 | 4 | 14.3% | 6.12% | #571 |
| Colorado | 7 | 7 | 0.0% | 5.18% | #554 |
| Oregon | 7 | 7 | 0.0% | 5.37% | #402 |
| Alabama | 6 | 5 | 0.0% | 5.69% | #548 |
| Massachusetts | 6 | 6 | 0.0% | 4.97% | #507 |
| Missouri | 6 | 4 | 0.0% | 6.24% | #575 |
| New Jersey | 6 | 6 | 0.0% | 5.45% | #591 |
| Indiana | 5 | 5 | 0.0% | 5.36% | #648 |
| Michigan | 5 | 3 | 0.0% | 5.48% | #604 |
Frequently asked questions
Pgim Real Estate Agency Financing denied 1.8% of the applications it decided on in 2025. The national figure across all lenders was 22.6%. On approval odds it ranks in the 72nd percentile of investment-property lenders.
The most common reason Pgim Real Estate Agency Financing gave in 2025 was "other", cited on 80.0% of its denials. Lenders report up to four reasons per denial to the CFPB; the full breakdown is on this page.
The median interest rate on loans Pgim Real Estate Agency Financing originated in 2025 was 5.39%, and its median rate spread over the average prime offer rate was 0.00 points. Rates on this page are what borrowers actually got, not advertised rates.
In 2025, 24% of its applications were for home purchases, 76% for refinancing (including cash-out), and 0% for home improvement or other purposes. By loan type: 89% conventional, 11% FHA, 0% VA.
Every figure on this page comes from the Home Mortgage Disclosure Act (HMDA) Loan/Application Register published by the CFPB, which lenders are required by federal law to file. We add the grade and the comparisons; we do not add facts.