New Wave Lending Group in Kentucky vs the state
0.0%Denial rate-18.81 pts vs state
0.0%Decision denial rate-23.49 pts vs state
33.3%Origination rate-24.71 pts vs state
7.13%Median rate+0.38 pts vs state
0.87Rate spread (pts)+0.56 pts vs state
$177kMedian applicant income
2Loans originated
0Denied
What New Wave Lending Group lends in Kentucky
By loan purpose
By loan type
Where in Kentucky
Counties with the most New Wave Lending Group applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Fayette County | 2 | 0 | 0 | 0.0% |
| Warren County | 1 | 1 | 0 | 0.0% |
| Madison County | 1 | 0 | 0 | 0.0% |
| Scott County | 1 | 1 | 0 | 0.0% |
Other large lenders in Kentucky
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 8,420 | 18.1% | 6.75% |
| Vanderbilt Mortgage and Finance | F | 8,220 | 44.8% | 9.50% |
| United Shore Financial Services | B | 6,871 | 9.8% | 6.50% |
| Fifth Third Bank | D | 5,663 | 25.5% | 7.75% |
| U.S. Bank | D | 4,887 | 29.5% | 7.00% |
| Mortgage Research Center | C | 3,617 | 18.0% | 6.25% |
| PNC Bank | D | 3,585 | 23.7% | 7.40% |
| 21st Mortgage | F | 3,478 | 48.0% | 9.95% |
| Commonwealth | C | 3,270 | 24.9% | 7.25% |
| Stockton Mortgage | D | 3,255 | 6.1% | 6.63% |
Frequently asked questions
Kentucky: 6 applications in 2025, of which 2 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Kentucky statewide average across all lenders was 18.8%.
The median rate on loans New Wave Lending Group originated in Kentucky in 2025 was 7.13%, against a statewide median of 6.75%.
About this data. Figures are New Wave Lending Group's own HMDA filing for properties located in Kentucky, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology