Latino Community Credit Union in Virginia vs the state
0.0%Denial rate-15.94 pts vs state
0.0%Decision denial rate-20.25 pts vs state
71.4%Origination rate+11.91 pts vs state
8.00%Median rate+1.38 pts vs state
0.86Rate spread (pts)+0.64 pts vs state
$68kMedian applicant income
5Loans originated
0Denied
What Latino Community Credit Union lends in Virginia
By loan purpose
By loan type
Where in Virginia
Counties with the most Latino Community Credit Union applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Danville city | 2 | 1 | 0 | 0.0% |
| Martinsville city | 2 | 2 | 0 | 0.0% |
| Grayson County | 1 | 1 | 0 | 0.0% |
| Chesterfield County | 1 | 0 | 0 | 0.0% |
| Richmond city | 1 | 1 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 7 applications in 2025, of which 5 were originated and 0 denied.
0.0% of all applications, or 0.0% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Latino Community Credit Union originated in Virginia in 2025 was 8.00%, against a statewide median of 6.63%.
About this data. Figures are Latino Community Credit Union's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology