Colonial Farm Credit, ACA in Virginia vs the state
1.7%Denial rate-14.27 pts vs state
1.9%Decision denial rate-18.40 pts vs state
86.7%Origination rate+27.15 pts vs state
8.38%Median rate+1.75 pts vs state
1.62Rate spread (pts)+1.40 pts vs state
$133kMedian applicant income
52Loans originated
1Denied
Trend in Virginia
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 48 | 37 | 4.2% | 9.13% | #369 |
| 2024 | 55 | 49 | 0.0% | 8.50% | #354 |
| 2025 | 60 | 52 | 1.7% | 8.38% | #347 |
What Colonial Farm Credit, ACA lends in Virginia
By loan purpose
By loan type
Why it denied Virginia applicants
Where in Virginia
Counties with the most Colonial Farm Credit, ACA applications in 2025.
| County | Applications | Originated | Denied | Denial rate |
|---|---|---|---|---|
| Buckingham County | 6 | 6 | 0 | 0.0% |
| Cumberland County | 5 | 5 | 0 | 0.0% |
| Amelia County | 5 | 5 | 0 | 0.0% |
| Louisa County | 5 | 4 | 0 | 0.0% |
| Fluvanna County | 5 | 4 | 0 | 0.0% |
| Surry County | 3 | 2 | 1 | 33.3% |
| Caroline County | 2 | 1 | 0 | 0.0% |
| Hanover County | 2 | 2 | 0 | 0.0% |
| Gloucester County | 2 | 2 | 0 | 0.0% |
| King and Queen County | 2 | 1 | 0 | 0.0% |
Other large lenders in Virginia
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Navy Federal Credit Union | D | 19,395 | 19.3% | 7.75% |
| Rocket Mortgage | C | 19,274 | 14.8% | 6.63% |
| United Shore Financial Services | B | 13,994 | 10.4% | 6.12% |
| Truist Bank | C | 11,838 | 31.6% | 6.49% |
| Mortgage Research Center | C | 9,000 | 16.7% | 6.25% |
| Pennymac Loan Services | C | 8,334 | 10.7% | 6.38% |
| Freedom Mortgage | B | 8,029 | 6.5% | 6.25% |
| Bank of America | F | 6,584 | 31.9% | 6.24% |
| Newrez | D | 6,390 | 16.4% | 6.38% |
| Movement Mortgage | A | 6,126 | 4.3% | 6.56% |
Frequently asked questions
Virginia: 60 applications in 2025, of which 52 were originated and 1 denied.
1.7% of all applications, or 1.9% of the applications it actually decided on. The Virginia statewide average across all lenders was 15.9%.
The median rate on loans Colonial Farm Credit, ACA originated in Virginia in 2025 was 8.38%, against a statewide median of 6.63%.
About this data. Figures are Colonial Farm Credit, ACA's own HMDA filing for properties located in Virginia, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology