Lakeview Community Capital in South Carolina vs the state
3.4%Denial rate-14.91 pts vs state
3.5%Decision denial rate-20.00 pts vs state
86.4%Origination rate+29.78 pts vs state
6.25%Median rate-0.25 pts vs state
0.19Rate spread (pts)-0.03 pts vs state
—Median applicant income
127Loans originated
5Denied
Trend in South Carolina
| Year | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| 2023 | 47 | 44 | 0.0% | 6.56% | #330 |
| 2024 | 110 | 104 | 0.0% | 6.25% | #233 |
| 2025 | 147 | 127 | 3.4% | 6.25% | #211 |
What Lakeview Community Capital lends in South Carolina
By loan purpose
By loan type
Why it denied South Carolina applicants
Other large lenders in South Carolina
| Lender | Grade | Applications | Denial rate | Median rate |
|---|---|---|---|---|
| Rocket Mortgage | C | 13,403 | 16.8% | 6.63% |
| Vanderbilt Mortgage and Finance | F | 12,272 | 40.7% | 6.50% |
| United Shore Financial Services | B | 9,236 | 12.8% | 6.13% |
| 21st Mortgage | F | 6,510 | 48.2% | 10.41% |
| Dhi Mortgage Company | B | 6,184 | 17.4% | 4.99% |
| Navy Federal Credit Union | D | 5,424 | 21.2% | 7.50% |
| First-Citizens Bank & Trust | B | 5,399 | 20.9% | 6.38% |
| Freedom Mortgage | B | 5,296 | 7.3% | 6.25% |
| Mortgage Research Center | C | 5,189 | 19.1% | 6.25% |
| Bank of America | F | 5,009 | 33.1% | 6.24% |
Frequently asked questions
South Carolina: 147 applications in 2025, of which 127 were originated and 5 denied.
3.4% of all applications, or 3.5% of the applications it actually decided on. The South Carolina statewide average across all lenders was 18.3%.
The median rate on loans Lakeview Community Capital originated in South Carolina in 2025 was 6.25%, against a statewide median of 6.50%.
About this data. Figures are Lakeview Community Capital's own HMDA filing for properties located in South Carolina, 2025. The grade is national; state-level figures are shown for context and are not separately graded. Methodology