Cbre Multifamily Capital at a glance, 2025
Every figure is from the lender's own HMDA filing. "vs national" compares with all lenders combined.
How the A grade breaks down
Each component is a percentile rank among 220 investment-property lenders. Higher is better. Components the lender does not report are left out and the weights redistributed.
Approval oddsdecision denial rate, weight 45%
91st0.0% deniedProcesswithdrawn + incomplete share, weight 15%
32nd9.7%Trend, 2023–2025
| Year | Applications | Originated | Denial rate | Decision denial | Median rate | Volume |
|---|---|---|---|---|---|---|
| 2023 | 215 | 185 | 0.0% | 0.0% | 5.48% | $4.9B |
| 2024 | 244 | 228 | 0.8% | 0.9% | 5.50% | $6.2B |
| 2025 | 290 | 261 | 0.0% | 0.0% | 5.23% | $8.4B |
What Cbre Multifamily Capital lends
Applications by purpose and loan type in 2025, with the denial rate for each. A lender's mix explains a lot of its headline rate: HELOCs and FHA loans are denied far more often than conventional purchase loans.
By loan purpose
By loan type
Also: 0 home-equity lines, 0 reverse mortgages, 0 manufactured homes, 290 investment properties.
Where Cbre Multifamily Capital lends
43 states and 157 counties in 2025. Click a state for the lender's full record there.
| State | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| California | 41 | 34 | 0.0% | 5.21% | #554 |
| Washington | 20 | 18 | 0.0% | 5.07% | #386 |
| Texas | 17 | 15 | 0.0% | 5.28% | #883 |
| Florida | 16 | 13 | 0.0% | 5.28% | #812 |
| Georgia | 16 | 16 | 0.0% | 5.00% | #598 |
| Minnesota | 15 | 15 | 0.0% | 5.29% | #419 |
| Arizona | 14 | 12 | 0.0% | 5.13% | #461 |
| Oregon | 13 | 13 | 0.0% | 5.25% | #333 |
| Colorado | 12 | 10 | 0.0% | 4.91% | #480 |
| North Carolina | 12 | 10 | 0.0% | 5.34% | #596 |
| Pennsylvania | 10 | 10 | 0.0% | 5.42% | #691 |
| Tennessee | 9 | 8 | 0.0% | 5.33% | #653 |
| Illinois | 8 | 7 | 0.0% | 5.39% | #719 |
| Maryland | 8 | 7 | 0.0% | 5.19% | #495 |
| Massachusetts | 5 | 5 | 0.0% | 4.87% | #535 |
| New Mexico | 5 | 5 | 0.0% | 5.09% | #307 |
| Utah | 5 | 4 | 0.0% | 5.07% | #342 |
| Virginia | 5 | 5 | 0.0% | 5.17% | #646 |
Frequently asked questions
Cbre Multifamily Capital denied 0.0% of the applications it decided on in 2025. The national figure across all lenders was 22.6%. On approval odds it ranks in the 91st percentile of investment-property lenders.
The median interest rate on loans Cbre Multifamily Capital originated in 2025 was 5.23%, and its median rate spread over the average prime offer rate was 0.00 points. Rates on this page are what borrowers actually got, not advertised rates.
In 2025, 40% of its applications were for home purchases, 60% for refinancing (including cash-out), and 0% for home improvement or other purposes. By loan type: 100% conventional, 0% FHA, 0% VA.
Every figure on this page comes from the Home Mortgage Disclosure Act (HMDA) Loan/Application Register published by the CFPB, which lenders are required by federal law to file. We add the grade and the comparisons; we do not add facts.