Cornerstone Bank at a glance, 2025
Every figure is from the lender's own HMDA filing. "vs national" compares with all lenders combined.
How the D grade breaks down
Each component is a percentile rank among 1,883 small mortgage lenders. Higher is better. Components the lender does not report are left out and the weights redistributed.
Approval oddsdecision denial rate, weight 45%
25th17.6% deniedProcesswithdrawn + incomplete share, weight 15%
35th14.9%Trend, 2023–2025
| Year | Applications | Originated | Denial rate | Decision denial | Median rate | Volume |
|---|---|---|---|---|---|---|
| 2023 | 639 | 417 | 21.8% | 24.7% | 7.31% | $104M |
| 2024 | 705 | 439 | 17.9% | 21.9% | 6.63% | $112M |
| 2025 | 998 | 679 | 14.9% | 17.6% | — | $180M |
What Cornerstone Bank lends
Applications by purpose and loan type in 2025, with the denial rate for each. A lender's mix explains a lot of its headline rate: HELOCs and FHA loans are denied far more often than conventional purchase loans.
By loan purpose
By loan type
Also: 0 home-equity lines, 0 reverse mortgages, 0 manufactured homes, 151 investment properties.
Who gets approved at Cornerstone Bank
Decision denial rate by applicant profile. Groups with fewer than 20 applications are omitted.
| Applicant income | Applications | Originated | Decision denial rate |
|---|---|---|---|
| Under $50k | 45 | 13 | 68.3% |
| $50k – $100k | 204 | 118 | 28.1% |
| $100k – $150k | 227 | 166 | 13.4% |
| $150k – $250k | 291 | 212 | 13.3% |
| Over $250k | 201 | 146 | 6.3% |
| Applicant age | Applications | Originated | Decision denial rate |
|---|---|---|---|
| 25–34 | 168 | 111 | 13.1% |
| 35–44 | 270 | 184 | 16.9% |
| 45–54 | 211 | 144 | 19.7% |
| 55–64 | 174 | 126 | 18.0% |
| 65–74 | 110 | 69 | 19.1% |
| Over 74 | 32 | 17 | 33.3% |
Where Cornerstone Bank lends
7 states and 31 counties in 2025. Click a state for the lender's full record there.
| State | Applications | Originated | Denial rate | Median rate | Rank in state |
|---|---|---|---|---|---|
| Massachusetts | 941 | 640 | 14.8% | — | #51 |
| Connecticut | 34 | 22 | 20.6% | — | #248 |
| Rhode Island | 11 | 8 | 9.1% | — | #186 |
| Florida | 5 | 3 | 20.0% | — | #1,128 |
Frequently asked questions
Cornerstone Bank denied 17.6% of the applications it decided on in 2025. The national figure across all lenders was 22.6%. On approval odds it ranks in the 25th percentile of small mortgage lenders.
In 2025, 31% of its applications were for home purchases, 25% for refinancing (including cash-out), and 44% for home improvement or other purposes. By loan type: 100% conventional, 0% FHA, 0% VA.
Every figure on this page comes from the Home Mortgage Disclosure Act (HMDA) Loan/Application Register published by the CFPB, which lenders are required by federal law to file. We add the grade and the comparisons; we do not add facts.