Guild Mortgage. It denied 4.7% of the applications it decided on in 2025, against 5.6% at CMG Mortgage. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more. Guild Mortgage, with a median rate of 6.62% on loans it originated in 2025 versus 6.63% at CMG Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.
| Metric | CMG Mortgage | Guild Mortgage | All lenders |
|---|---|---|---|
| Grade | A | A | |
| Grade score (0–100) | 73.7 | 70.8 | |
| Applications 2025 | 104,189 | 120,556 | 11,766,671 |
| Origination rate | 67.5% | 71.4% | 58.0% |
| Denial rate (all applications) | 4.4% | 3.8% | 18.0% |
| Decision denial rate | 5.6% | 4.7% | 22.6% |
| Withdrawn + incomplete | 21.4% | 19.3% | 2,405,729 |
| Median interest rate | 6.63% | 6.62% | 6.63% |
| Median rate spread (pts) | 0.19 | 0.31 | 0.25 |
| Median total loan costs | $8,054 | $7,142 | |
| Median loan amount | $335,000 | $285,000 | $225,000 |
| Loan volume | $28B | $27B | |
| States active | 55 | 50 | |
| FHA share | 20% | 25% | 14% |
| VA share | 10% | 8% | 8% |
| Refinance share | 25% | 24% | 32% |
Green marks the better figure where "better" is unambiguous. Shares and sizes are context, not scores. Source: CFPB HMDA 2025.
Guild Mortgage. It denied 4.7% of the applications it decided on in 2025, against 5.6% at CMG Mortgage. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more.
Guild Mortgage, with a median rate of 6.62% on loans it originated in 2025 versus 6.63% at CMG Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.