Pennymac Loan Services. It denied 18.5% of the applications it decided on in 2025, against 39.5% at U.S. Bank. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more. Pennymac Loan Services, with a median rate of 6.49% on loans it originated in 2025 versus 6.88% at U.S. Bank. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.
| Metric | Pennymac Loan Services | U.S. Bank | All lenders |
|---|---|---|---|
| Grade | C | D | |
| Grade score (0–100) | 47.0 | 29.4 | |
| Applications 2025 | 193,807 | 151,832 | 11,766,671 |
| Origination rate | 52.0% | 49.2% | 58.0% |
| Denial rate (all applications) | 12.3% | 33.1% | 18.0% |
| Decision denial rate | 18.5% | 39.5% | 22.6% |
| Withdrawn + incomplete | 33.7% | 16.4% | 2,405,729 |
| Median interest rate | 6.49% | 6.88% | 6.63% |
| Median rate spread (pts) | 0.24 | 0.43 | 0.25 |
| Median total loan costs | $6,423 | $4,759 | |
| Median loan amount | $275,000 | $155,000 | $225,000 |
| Loan volume | $35B | $33B | |
| States active | 51 | 52 | |
| FHA share | 28% | 2% | 14% |
| VA share | 17% | 1% | 8% |
| Refinance share | 56% | 20% | 32% |
Green marks the better figure where "better" is unambiguous. Shares and sizes are context, not scores. Source: CFPB HMDA 2025.
Pennymac Loan Services. It denied 18.5% of the applications it decided on in 2025, against 39.5% at U.S. Bank. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more.
Pennymac Loan Services, with a median rate of 6.49% on loans it originated in 2025 versus 6.88% at U.S. Bank. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.