Guaranteed Rate. It denied 9.2% of the applications it decided on in 2025, against 39.5% at U.S. Bank. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more. Guaranteed Rate, with a median rate of 6.58% on loans it originated in 2025 versus 6.88% at U.S. Bank. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.
| Metric | Guaranteed Rate | U.S. Bank | All lenders |
|---|---|---|---|
| Grade | B | D | |
| Grade score (0–100) | 62.3 | 29.4 | |
| Applications 2025 | 129,106 | 151,832 | 11,766,671 |
| Origination rate | 54.7% | 49.2% | 58.0% |
| Denial rate (all applications) | 5.7% | 33.1% | 18.0% |
| Decision denial rate | 9.2% | 39.5% | 22.6% |
| Withdrawn + incomplete | 38.1% | 16.4% | 2,405,729 |
| Median interest rate | 6.58% | 6.88% | 6.63% |
| Median rate spread (pts) | 0.21 | 0.43 | 0.25 |
| Median total loan costs | $6,363 | $4,759 | |
| Median loan amount | $335,000 | $155,000 | $225,000 |
| Loan volume | $29B | $33B | |
| States active | 51 | 52 | |
| FHA share | 16% | 2% | 14% |
| VA share | 8% | 1% | 8% |
| Refinance share | 29% | 20% | 32% |
Green marks the better figure where "better" is unambiguous. Shares and sizes are context, not scores. Source: CFPB HMDA 2025.
Guaranteed Rate. It denied 9.2% of the applications it decided on in 2025, against 39.5% at U.S. Bank. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more.
Guaranteed Rate, with a median rate of 6.58% on loans it originated in 2025 versus 6.88% at U.S. Bank. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.