Crosscountry Mortgage. It denied 5.7% of the applications it decided on in 2025, against 19.9% at Rocket Mortgage. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more. Crosscountry Mortgage, with a median rate of 6.63% on loans it originated in 2025 versus 6.75% at Rocket Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.
| Metric | Crosscountry Mortgage | Rocket Mortgage | All lenders |
|---|---|---|---|
| Grade | B | C | |
| Grade score (0–100) | 56.5 | 43.7 | |
| Applications 2025 | 190,471 | 601,267 | 11,766,671 |
| Origination rate | 65.7% | 71.4% | 58.0% |
| Denial rate (all applications) | 4.1% | 18.4% | 18.0% |
| Decision denial rate | 5.7% | 19.9% | 22.6% |
| Withdrawn + incomplete | 28.8% | 7.6% | 2,405,729 |
| Median interest rate | 6.63% | 6.75% | 6.63% |
| Median rate spread (pts) | 0.44 | 0.52 | 0.25 |
| Median total loan costs | $7,757 | $5,487 | |
| Median loan amount | $305,000 | $215,000 | $225,000 |
| Loan volume | $49B | $116B | |
| States active | 52 | 51 | |
| FHA share | 24% | 17% | 14% |
| VA share | 9% | 8% | 8% |
| Refinance share | 23% | 65% | 32% |
Green marks the better figure where "better" is unambiguous. Shares and sizes are context, not scores. Source: CFPB HMDA 2025.
Crosscountry Mortgage. It denied 5.7% of the applications it decided on in 2025, against 19.9% at Rocket Mortgage. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more.
Crosscountry Mortgage, with a median rate of 6.63% on loans it originated in 2025 versus 6.75% at Rocket Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.