Crosscountry Mortgage. It denied 5.7% of the applications it decided on in 2025, against 14.1% at JPMorgan Chase Bank. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more. JPMorgan Chase Bank, with a median rate of 6.38% on loans it originated in 2025 versus 6.63% at Crosscountry Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.
| Metric | Crosscountry Mortgage | JPMorgan Chase Bank | All lenders |
|---|---|---|---|
| Grade | B | B | |
| Grade score (0–100) | 56.5 | 65.3 | |
| Applications 2025 | 190,471 | 152,415 | 11,766,671 |
| Origination rate | 65.7% | 61.8% | 58.0% |
| Denial rate (all applications) | 4.1% | 10.4% | 18.0% |
| Decision denial rate | 5.7% | 14.1% | 22.6% |
| Withdrawn + incomplete | 28.8% | 26.1% | 2,405,729 |
| Median interest rate | 6.63% | 6.38% | 6.63% |
| Median rate spread (pts) | 0.44 | 0.03 | 0.25 |
| Median total loan costs | $7,757 | $4,769 | |
| Median loan amount | $305,000 | $315,000 | $225,000 |
| Loan volume | $49B | $66B | |
| States active | 52 | 51 | |
| FHA share | 24% | 3% | 14% |
| VA share | 9% | 1% | 8% |
| Refinance share | 23% | 29% | 32% |
Green marks the better figure where "better" is unambiguous. Shares and sizes are context, not scores. Source: CFPB HMDA 2025.
Crosscountry Mortgage. It denied 5.7% of the applications it decided on in 2025, against 14.1% at JPMorgan Chase Bank. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more.
JPMorgan Chase Bank, with a median rate of 6.38% on loans it originated in 2025 versus 6.63% at Crosscountry Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.