CMG Mortgage. It denied 5.6% of the applications it decided on in 2025, against 9.2% at Guaranteed Rate. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more. Guaranteed Rate, with a median rate of 6.58% on loans it originated in 2025 versus 6.63% at CMG Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.
| Metric | CMG Mortgage | Guaranteed Rate | All lenders |
|---|---|---|---|
| Grade | A | B | |
| Grade score (0–100) | 73.7 | 62.3 | |
| Applications 2025 | 104,189 | 129,106 | 11,766,671 |
| Origination rate | 67.5% | 54.7% | 58.0% |
| Denial rate (all applications) | 4.4% | 5.7% | 18.0% |
| Decision denial rate | 5.6% | 9.2% | 22.6% |
| Withdrawn + incomplete | 21.4% | 38.1% | 2,405,729 |
| Median interest rate | 6.63% | 6.58% | 6.63% |
| Median rate spread (pts) | 0.19 | 0.21 | 0.25 |
| Median total loan costs | $8,054 | $6,363 | |
| Median loan amount | $335,000 | $335,000 | $225,000 |
| Loan volume | $28B | $29B | |
| States active | 55 | 51 | |
| FHA share | 20% | 16% | 14% |
| VA share | 10% | 8% | 8% |
| Refinance share | 25% | 29% | 32% |
Green marks the better figure where "better" is unambiguous. Shares and sizes are context, not scores. Source: CFPB HMDA 2025.
CMG Mortgage. It denied 5.6% of the applications it decided on in 2025, against 9.2% at Guaranteed Rate. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more.
Guaranteed Rate, with a median rate of 6.58% on loans it originated in 2025 versus 6.63% at CMG Mortgage. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.