Wells Fargo Bank. It denied 22.2% of the applications it decided on in 2025, against 44.7% at Bank of America. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more. Bank of America, with a median rate of 6.00% on loans it originated in 2025 versus 6.25% at Wells Fargo Bank. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.
| Metric | Bank of America | Wells Fargo Bank | All lenders |
|---|---|---|---|
| Grade | F | B | |
| Grade score (0–100) | 11.5 | 54.4 | |
| Applications 2025 | 217,492 | 76,355 | 11,766,671 |
| Origination rate | 40.7% | 54.4% | 58.0% |
| Denial rate (all applications) | 33.5% | 15.6% | 18.0% |
| Decision denial rate | 44.7% | 22.2% | 22.6% |
| Withdrawn + incomplete | 25.0% | 29.8% | 2,405,729 |
| Median interest rate | 6.00% | 6.25% | 6.63% |
| Median rate spread (pts) | 0.83 | -0.03 | 0.25 |
| Median total loan costs | $4,898 | $5,438 | |
| Median loan amount | $145,000 | $315,000 | $225,000 |
| Loan volume | $37B | $48B | |
| States active | 51 | 52 | |
| FHA share | 0% | 5% | 14% |
| VA share | 0% | 2% | 8% |
| Refinance share | 17% | 34% | 32% |
Green marks the better figure where "better" is unambiguous. Shares and sizes are context, not scores. Source: CFPB HMDA 2025.
Wells Fargo Bank. It denied 22.2% of the applications it decided on in 2025, against 44.7% at Bank of America. Product mix explains part of any gap: HELOC and FHA-heavy lenders naturally deny more.
Bank of America, with a median rate of 6.00% on loans it originated in 2025 versus 6.25% at Wells Fargo Bank. Medians reflect the loans each lender actually made, so a lender writing more VA or 15-year loans will look cheaper.